TORONTO, March 18, 2025 (GLOBE NEWSWIRE) -- Purpose Investments Inc. ("Purpose”) is pleased to announce distributions for the month of March 2025 for its open-end exchange-traded funds and closed-end funds ("the Funds”).
The ex-distribution date for all Open-End Funds is March 27, 2025. The ex-distribution date for all closed-end funds is March 31, 2025.
Open-End Funds | Ticker Symbol | Distribution per share/unit | Record Date | Payable Date | Distribution Frequency | |
Apple (AAPL) Yield Shares Purpose ETF - ETF Units | APLY | $0.1667 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Canadian Financial Income Fund - ETF Series | BNC | $0.1225¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Global Bond Fund - ETF Units | BND | $0.0840 | 03/27/2025 | 04/02/2025 | Monthly | |
Berkshire Hathaway (BRK) Yield Shares Purpose ETF - ETF Units | BRKY | $0.1000 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Bitcoin Yield ETF - ETF Units | BTCY | $0.0850 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Bitcoin Yield ETF - ETF Non-Currency Hedged Units | BTCY.B | $0.0970 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Bitcoin Yield ETF - ETF USD Units | BTCY.U | US $0.0815 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Credit Opportunities Fund - ETF Units | CROP | $0.0875 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Credit Opportunities Fund - ETF USD Units | CROP.U | US $0.0975 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Ether Yield - ETF Units | ETHY | $0.0405 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Ether Yield ETF - ETF Non-Currency Hedged Units | ETHY.B | $0.0500 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Ether Yield ETF - ETF Units Non-Currency Hedged USD Units | ETHY.U | US $0.0395 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Global Flexible Credit Fund - ETF Units | FLX | $0.0461 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Global Flexible Credit Fund - Non-Currency Hedged - ETF Units | FLX.B | $0.0551 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Global Flexible Credit Fund - Non-Currency Hedged USD - ETF Units | FLX.U | US $0.0385 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Global Bond Class - ETF Units | IGB | $0.0860¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Microsoft (MSFT) Yield Shares Purpose ETF - ETF units | MSFY | $0.1100 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Active Balanced Fund - ETF Units | PABF | $0.1650 | 03/27/2025 | 04/02/2025 | Quarterly | |
Purpose Active Conservative Fund - ETF Units | PACF | $0.1900 | 03/27/2025 | 04/02/2025 | Quarterly | |
Purpose Active Growth Fund - ETF Units | PAGF | $0.1550 | 03/27/2025 | 04/02/2025 | Quarterly | |
Purpose Enhanced Premium Yield Fund - ETF Series | PAYF | $0.1375¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Total Return Bond Fund - ETF Series | PBD | $0.0590¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Core Dividend Fund - ETF Series | $0.1050¹ | 03/27/2025 | 04/02/2025 | Monthly | ||
Purpose Enhanced Dividend Fund - ETF Series | PDIV | $0.0950¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Real Estate Income Fund - ETF Series | PHR | $0.0720¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose International Tactical Hedged Equity Fund - ETF Series | PHW | $0.1500 | 03/27/2025 | 04/02/2025 | Quarterly | |
Purpose International Dividend Fund - ETF Series | PID | $0.0780 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Monthly Income Fund - ETF Series | PIN | $0.0830¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Multi-Asset Income Fund - ETF Units | PINC | $0.0840 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Diversified Real Asset Fund - ETF Series | PRA | $0.2100 | 03/27/2025 | 04/02/2025 | Quarterly | |
Purpose Conservative Income Fund - ETF Series | PRP | $0.0600¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Premium Yield Fund - ETF Series | PYF | $0.1100¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Premium Yield Fund Non-Currency Hedged - ETF Series | PYF.B | $0.1230¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Premium Yield Fund Non-Currency Hedged - ETF USD Series | PYF.U | US $0.1200¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Core Equity Income Fund - ETF Series | RDE | $0.0875¹ | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Emerging Markets Dividend Fund - ETF Units | REM | $0.0950 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Canadian Preferred Share Fund - ETF Units | RPS | $0.0950 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose US Preferred Share Fund - ETF Series | RPU | $0.0940 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose US Preferred Share Fund Non-Currency Hedged - ETF Units2 | RPU.B / RPU.U | $0.0940 | 03/27/2025 | 04/02/2025 | Monthly | |
Purpose Strategic Yield Fund - ETF Units | SYLD | $0.0970 | 03/27/2025 | 04/02/2025 | Monthly | |
AMD (AMD) Yield Shares Purpose ETF - ETF Series | YAMD |
Get the latest news
delivered to your inbox Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
|