NEW YORK, Feb. 03, 2025 (GLOBE NEWSWIRE) -- The Boards of Trustees/Directors of the PIMCO closed-end funds below (each, a "Fund” and, collectively, the "Funds”) have declared a monthly distribution for each Fund's common shares as summarized below. The distributions are payable on March 3, 2025 to shareholders of record on February 13, 2025, with an ex-dividend date of February 13, 2025.
Monthly Distribution Per Share | |||||
Fund | NYSE Symbol | Amount | Change From Previous Month | Percentage Change From Previous Month | |
PIMCO Corporate & Income Strategy Fund | (NYSE: PCN) | $0.112500 | - | - | |
PIMCO Corporate & Income Opportunity Fund | (NYSE: PTY) | $0.118800 | - | - | |
PIMCO Global StocksPLUS® & Income Fund | (NYSE: PGP) | $0.069000 | - | - | |
PIMCO High Income Fund | (NYSE: PHK) | $0.048000 | - | - | |
PIMCO Strategic Income Fund, Inc. | (NYSE: RCS) | $0.040000 | - | - | |
PCM Fund, Inc. | (NYSE: PCM) | $0.064240 | - | - | |
PIMCO Income Strategy Fund | (NYSE: PFL) | $0.081400 | - | - | |
PIMCO Income Strategy Fund II | (NYSE: PFN) | $0.071800 | - | - | |
PIMCO Dynamic Income Fund | (NYSE: PDI) | $0.220500 | - | - | |
PIMCO Dynamic Income Opportunities Fund | (NYSE: PDO) | $0.127900 | - | - | |
PIMCO Municipal Income Fund | (NYSE: PMF) | $0.042000 | - | - | |
PIMCO California Municipal Income Fund | (NYSE: PCQ) | $0.036000 | - | - | |
PIMCO New York Municipal Income Fund | (NYSE: PNF) | $0.033500 | - | - | |
PIMCO Municipal Income Fund II | (NYSE: PML) | $0.039500 | - | - | |
PIMCO California Municipal Income Fund II | (NYSE: PCK) | $0.021500 | - | - | |
PIMCO New York Municipal Income Fund II | (NYSE: PNI) | $0.029500 | - | - | |
PIMCO Municipal Income Fund III | (NYSE: PMX) | $0.033000 | - | - | |
PIMCO California Municipal Income Fund III | (NYSE: PZC) | $0.029500 | - | - | |
PIMCO New York Municipal Income Fund III | (NYSE: PYN) | $0.024800 | - | - | |
PIMCO Access Income Fund | (NYSE: PAXS) | $0.149400 | - | - | |
PIMCO Dynamic Income Strategy Fund | (NYSE: PDX) | $0.133400 | - | - |
Fund Distribution Information as of December 31, 2024:
Fund | NYSE Symbol | Current Amount | Annualized current distribution rate expressed as a percentage of NAV as of 12/31/2024 | Annualized current distribution rate expressed as a percentage of Market Price as of 12/31/2024 | |
PIMCO Corporate & Income Strategy Fund | (NYSE: PCN) | $0.112500 | 11.35% | 10.06% | |
PIMCO Corporate & Income Opportunity Fund | (NYSE: PTY) | $0.118800 | 12.20% | 9.92% | |
PIMCO Global StocksPLUS® & Income Fund | (NYSE: PGP) | $0.069000 | 10.82% | 10.64% | |
PIMCO High Income Fund | (NYSE: PHK) | $0.048000 | 12.20% | 11.85% | |
PIMCO Strategic Income Fund, Inc. | (NYSE: RCS) | $0.051000 | 13.85% | 8.03% | |
PCM Fund, Inc. | (NYSE: PCM) | $0.080000 | 15.64% | 12.47% | |
PIMCO Income Strategy Fund | (NYSE: PFL) | $0.081400 | 12.01% | 11.66% | |
PIMCO Income Strategy Fund II | (NYSE: PFN) | $0.071800 | 11.97% | 11.57% | |
PIMCO Dynamic Income Fund | (NYSE: PDI) | $0.220500 | 15.46% | 14.43% | |
PIMCO Dynamic Income Opportunities Fund | (NYSE: PDO) | $0.127900 | 11.78% | 11.29% | |
PIMCO Municipal Income Fund | (NYSE: PMF) | $0.042000 | 5.48% | 5.61% | |
PIMCO California Municipal Income Fund | (NYSE: PCQ) | $0.036000 | 4.18% | 4.78% | |
PIMCO New York Municipal Income Fund | (NYSE: PNF) | $0.033500 | 4.71% | 5.41% | |
PIMCO Municipal Income Fund II | (NYSE: PML) | $0.039500 | 5.54% | 5.86% | |
PIMCO California Municipal Income Fund II | (NYSE: PCK) | $0.021500 | 3.92% | 4.51% | |
PIMCO New York Municipal Income Fund II | (NYSE: PNI) | $0.029500 | 4.29% | 4.94% | |
PIMCO Municipal Income Fund III | (NYSE: PMX) | $0.033000 | 5.03% | 5.38% | |
PIMCO California Municipal Income Fund III | (NYSE: PZC) | $0.029500 | 4.65% | 5.15% | |
PIMCO New York Municipal Income Fund III | (NYSE: PYN) | $0.024800 | 4.53% | 5.25% | |
PIMCO Access Income Fund | (NYSE: PAXS) | $0.149400 | 11.69% | 11.76% | |
PIMCO Dynamic Income Strategy Fund | (NYSE: PDX) | $0.113300 | 4.53% | 4.69% |
Distribution rates are not performance and are calculated by annualizing the current distribution per share announced in this press release and dividing by the NAV or Market Price, as applicable, as of the reported date. A Fund's distribution rate may be affected by numerous factors, including, among others, the Fund's current and expected earnings, changes in realized and projected market returns, the overall market environment, PIMCO's current economic and market outlook, and Fund performance. There can be no assurance that a change in market conditions or other factors will not result in a change in a Fund's distribution rate at a future time. Distributions may be comprised of ordinary income, net capital gains, and/or a return of capital ("ROC”) of your investment in a Fund. Because the distribution rate may include a ROC, it should not be confused with yield or performance.
Average Annual Total Returns Based on NAV and Market Price ("MKT”) of Common Shares as of December 31, 2024:
Fund | NYSE Symbol | Inception Date | 1 Year | 5 Year | 10 Year | Since Inception | |
PIMCO Corporate & Income Strategy Fund
| (NYSE: PCN) | 12/21/2001 | NAV | 15.40% | 7.01% | 8.73% | 10.83% |
MKT | 20.01% | 2.91% | 8.92% | 10.45% | |||
PIMCO Corporate & Income Opportunity Fund | (NYSE: PTY) | 12/27/2002 | NAV | 17.66% | 8.13% | 10.39% | 12.71% |
MKT | 20.38% | 5.02% | 10.03% | 12.31% | |||
PIMCO Global StocksPLUS® & Income Fund | (NYSE: PGP) | 5/31/2005 | NAV | 14.46% | 5.53% | 8.54% | 10.44% |
MKT | 15.55% | 1.80% | 1.67% | 6.82% | |||
PIMCO High Income Fund | (NYSE: PHK) | 4/30/2003 | NAV | 15.15% | 6.33% | 9.33% | 10.55% |
MKT | 10.06% | 2.74% | 3.74% | 7.85% | |||
PIMCO Strategic Income Fund, Inc. | (NYSE: RCS) | 2/24/1994 | NAV | 15.85% | 3.04% | 5.22% | 7.66% |
MKT | 37.98% | 7.14% | 8.31% | 8.83% | |||
PCM Fund, Inc. | (NYSE: PCM) | 9/2/1993 | NAV | 9.47% |
|