GUADALAJARA, Mexico, Jan. 06, 2025 (GLOBE NEWSWIRE) -- Grupo Aeroportuario del Pacífico, S.A.B. de C.V., (NYSE: PAC; BMV: GAP) ("the Company” or "GAP”) announces preliminary terminal passenger traffic figures for December 2024, compared with December 2023.
For December 2024, the total number of terminal passengers at GAP's 12 Mexican airports increased by 3.4%, compared to December 2023. Guadalajara and Tijuana airports presented an increase in passenger traffic of 8.2% and 2.7% respectively, while Puerto Vallarta and Los Cabos airports presented a decrease of 1.8% and 0.9% respectively, compared to December 2023. On the other hand, Montego Bay presented a decrease in passenger traffic of 5.6%, compared to December 2023.
Domestic Terminal Passengers (in thousands): | ||||||
Airport | Dec-23 | Dec-24 | % Change | Jan- Dec 23 | Jan- Dec 24 | % Change |
Guadalajara | 1,030.4 | 1,083.7 | 5.2% | 12,502.9 | 11,939.5 | (4.5%) |
Tijuana* | 711.6 | 714.6 | 0.4% | 8,870.4 | 8,431.6 | (4.9%) |
Los Cabos | 252.9 | 251.4 | (0.6%) | 2,965.7 | 2,830.4 | (4.6%) |
Puerto Vallarta | 230.6 | 248.5 | 7.7% | 2,860.1 | 2,841.9 | (0.6%) |
Montego Bay | 0.0 | 0.0 | N/A | 0.0 | 0.0 | N/A |
Guanajuato | 190.9 | 190.7 | (0.1%) | 2,345.6 | 2,116.6 | (9.8%) |
Hermosillo | 183.5 | 190.9 | 4.0% | 2,114.3 | 2,074.4 | (1.9%) |
Kingston | 0.2 | 0.4 | 145.8% | 1.8 | 2.9 | 60.9% |
Morelia | 66.6 | 65.4 | (1.8%) | 795.8 | 645.9 | (18.8%) |
La Paz | 105.1 | 108.6 | 3.4% | 1,102.0 | 1,191.9 | 8.2% |
Mexicali | 147.1 | 104.0 | (29.3%) | 1,596.7 | 1,026.9 | (35.7%) |
Aguascalientes | 52.9 | 56.6 | 7.1% | 639.7 | 636.1 | (0.6%) |
Los Mochis | 43.8 | 57.8 | 32.0% | 463.8 | 577.4 | 24.5% |
Manzanillo | 11.8 | 12.2 | 3.2% | 112.8 | 128.3 | 13.7% |
Total | 3,027.3 | 3,084.7 | 1.9% | 36,371.5 | 34,443.8 | (5.3%) |
International Terminal Passengers (in thousands): | ||||||
Airport | Dec-23 | Dec-24 | % Change | Jan- Dec 23 | Jan- Dec 24 | % Change |
Guadalajara | 531.6 | 606.9 | 14.2% | 5,207.4 | 5,909.1 | 13.5% |
Tijuana* | 395.6 | 422.3 | 6.7% | 4,324.5 | 4,114.1 | (4.9%) |
Los Cabos | 448.0 | 443.1 | (1.1%) | 4,749.8 | 4,657.8 | (1.9%) |
Puerto Vallarta | 467.4 | 437.0 | (6.5%) | 3,927.6 | 3,961.6 | 0.9% |
Montego Bay | 495.0 | 467.4 | (5.6%) | 5,211.7 | 5,057.0 | (3.0%) |
Guanajuato | 83.6 | 109.5 | 31.0% | 875.2 | 1,052.4 | 20.2% |
Hermosillo | 7.3 | 6.9 | (6.0%) | 75.5 | 82.5 | 9.2% |
Kingston | 155.8 | 177.0 | 13.7% | 1,746.3 | 1,774.3 | 1.6% |
Morelia | 49.9 | 66.6 | 33.4% | 588.5 | 658.8 | 12.0% |
La Paz | 1.1 | 2.2 | 104.9% | 13.9 | 14.1 | 1.8% |
Mexicali | 0.5 | 0.6 | 18.8% | 6.9 | 7.3 | 4.4% |
Aguascalientes | 25.7 | 29.9 | 16.4% | 288.3 | 325.7 | 13.0% |
Los Mochis | 0.7 | 0.6 | (11.5%) | 6.9 | 7.8 | 13.0% |
Manzanillo | 10.2 | 12.3 | 20.4% | 67.7 | 90.1 | 33.1% |
Total | 2,672.4 | 2,782.3 | 4.1% | 27,090.2 | 27,712.6 | 2.3% |
Total Terminal Passengers (in thousands): | ||||||
Airport | Dec-23 | Dec-24 | % Change | Jan- Dec 23 | Jan- Dec 24 | % Change |
Guadalajara | 1,562.0 | 1,690.6 | 8.2% | 17,710.2 | 17,848.7 | 0.8% |
Tijuana* | 1,107.2 | 1,136.9 | 2.7% | 13,194.9 | 12,545.8 | (4.9%) |
Los Cabos | 700.9 | 694.5 | (0.9%) | 7,715.5 | 7,488.2 | (2.9%) |
Puerto Vallarta | 698.0 | 685.5 | (1.8%) | 6,787.7 | 6,803.5 | 0.2% |
Montego Bay | 495.0 | 467.4 | (5.6%) | 5,211.7 | 5,057.0 | (3.0%) |
Guanajuato | 274.5 | 300.1 | 9.4% | 3,220.8 | 3,169.0 | (1.6%) |
Hermosillo | 190.7 | 197.7 | 3.7% | 2,189.9 | 2,156.9 | (1.5%) |
Kingston | 155.9 | 177.4 | 13.8% | 1,748.1 | 1,777.1 | 1.7% |
Morelia | 116.5 | 132.0 | 13.3% | 1,384.3 | 1,304.6 |
Get the latest news
delivered to your inbox Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
|