NEW YORK, Jan. 02, 2025 (GLOBE NEWSWIRE) -- The Boards of Trustees/Directors of the PIMCO closed-end funds below (each, a "Fund” and, collectively, the "Funds”) have declared a monthly distribution for each Fund's common shares as summarized below. The distributions are payable on February 3, 2025 to shareholders of record on January 13, 2025, with an ex-dividend date of January 13, 2025.
Monthly Distribution Per Share | |||||
Fund | NYSE Symbol | Amount | Change From Previous Month | Percentage Change From Previous Month | |
PIMCO Corporate & Income Strategy Fund | (NYSE: PCN) | $0.112500 | - | - | |
PIMCO Corporate & Income Opportunity Fund | (NYSE: PTY) | $0.118800 | - | - | |
PIMCO Global StocksPLUS® & Income Fund | (NYSE: PGP) | $0.069000 | - | - | |
PIMCO High Income Fund | (NYSE: PHK) | $0.048000 | - | - | |
PIMCO Strategic Income Fund, Inc. | (NYSE: RCS) | $0.040000 | ($0.011000) | (21.57%) | |
PCM Fund, Inc. | (NYSE: PCM) | $0.064240 | ($0.015760) | (19.70%) | |
PIMCO Income Strategy Fund | (NYSE: PFL) | $0.081400 | - | - | |
PIMCO Income Strategy Fund II | (NYSE: PFN) | $0.071800 | - | - | |
PIMCO Dynamic Income Fund | (NYSE: PDI) | $0.220500 | - | - | |
PIMCO Dynamic Income Opportunities Fund | (NYSE: PDO) | $0.127900 | - | - | |
PIMCO Municipal Income Fund | (NYSE: PMF) | $0.042000 | - | - | |
PIMCO California Municipal Income Fund | (NYSE: PCQ) | $0.036000 | - | - | |
PIMCO New York Municipal Income Fund | (NYSE: PNF) | $0.033500 | - | - | |
PIMCO Municipal Income Fund II | (NYSE: PML) | $0.039500 | - | - | |
PIMCO California Municipal Income Fund II | (NYSE: PCK) | $0.021500 | - | - | |
PIMCO New York Municipal Income Fund II | (NYSE: PNI) | $0.029500 | - | - | |
PIMCO Municipal Income Fund III | (NYSE: PMX) | $0.033000 | - | - | |
PIMCO California Municipal Income Fund III | (NYSE: PZC) | $0.029500 | - | - | |
PIMCO New York Municipal Income Fund III | (NYSE: PYN) | $0.024800 | - | - | |
PIMCO Access Income Fund | (NYSE: PAXS) | $0.149400 | - | - | |
PIMCO Dynamic Income Strategy Fund | (NYSE: PDX) | $0.133400 | $0.020100 | 17.74% |
Fund | NYSE Symbol | Current Amount | Annualized current distribution rate expressed as a percentage of NAV as of 11/30/2024 | Annualized current distribution rate expressed as a percentage of Market Price as of 11/30/2024 | |
PIMCO Corporate & Income Strategy Fund | (NYSE: PCN) | $0.112500 | 11.34% | 9.60% | |
PIMCO Corporate & Income Opportunity Fund | (NYSE: PTY) | $0.118800 | 12.20% | 9.68% | |
PIMCO Global StocksPLUS® & Income Fund | (NYSE: PGP) | $0.069000 | 10.59% | 10.18% | |
PIMCO High Income Fund | (NYSE: PHK) | $0.048000 | 12.18% | 11.47% | |
PIMCO Strategic Income Fund, Inc. | (NYSE: RCS) | $0.051000 | 13.72% | 7.81% | |
PCM Fund, Inc. | (NYSE: PCM) | $0.080000 | 15.38% | 11.97% | |
PIMCO Income Strategy Fund | (NYSE: PFL) | $0.081400 | 11.97% | 11.49% | |
PIMCO Income Strategy Fund II | (NYSE: PFN) | $0.071800 | 11.95% | 11.46% | |
PIMCO Dynamic Income Fund | (NYSE: PDI) | $0.220500 | 15.39% | 13.81% | |
PIMCO Dynamic Income Opportunities Fund | (NYSE: PDO) | $0.127900 | 11.72% | 11.24% | |
PIMCO Municipal Income Fund | (NYSE: PMF) | $0.042000 | 5.23% | 5.23% | |
PIMCO California Municipal Income Fund | (NYSE: PCQ) | $0.036000 | 4.05% | 4.45% | |
PIMCO New York Municipal Income Fund | (NYSE: PNF) | $0.033500 | 4.53% | 5.02% | |
PIMCO Municipal Income Fund II | (NYSE: PML) | $0.039500 | 5.30% | 5.34% | |
PIMCO California Municipal Income Fund II | (NYSE: PCK) | $0.021500 | 3.78% | 4.31% | |
PIMCO New York Municipal Income Fund II | (NYSE: PNI) | $0.029500 | 4.13% | 4.72% | |
PIMCO Municipal Income Fund III | (NYSE: PMX) | $0.033000 | 4.80% | 4.99% | |
PIMCO California Municipal Income Fund III | (NYSE: PZC) | $0.029500 | 4.49% | 4.92% | |
PIMCO New York Municipal Income Fund III | (NYSE: PYN) | $0.024800 | 4.36% | 4.96% | |
PIMCO Access Income Fund | (NYSE: PAXS) | $0.149400 | 11.65% | 10.63% | |
PIMCO Dynamic Income Strategy Fund | (NYSE: PDX) | $0.113300 | 4.85% | 5.04% |
Average Annual Total Returns Based on NAV and Market Price ("MKT”) of Common Shares as of
November 30, 2024:
Fund | NYSE Symbol | Inception Date | 1 Year | 5 Year | 10 Year | Since Inception | |
PIMCO Corporate & Income Strategy Fund | (NYSE: PCN) | 12/21/2001
| NAV | 19.38% | 7.38% | 8.48% | 10.83% |
MKT | 27.48% | 3.85% | 8.78% | 10.68% | |||
PIMCO Corporate & Income Opportunity Fund | (NYSE: PTY) | 12/27/2002 | NAV | 21.74% | 8.82% | 10.05% | 12.71% |
MKT | 18.47% | 6.06% | 9.09% | 12.44% | |||
PIMCO Global StocksPLUS® & Income Fund | (NYSE: PGP) | 5/31/2005 | NAV | 25.00% | 6.76% | 8.33% | 10.56% |
MKT | 30.72% | 3.13% | 1.28% | 7.05% | |||
PIMCO High Income Fund | (NYSE: PHK) | 4/30/2003 | NAV | 19.04% | 6.83% | 8.86% | 10.55% |
MKT | 21.46% | 2.99% | 3.22% | 8.00% | |||
PIMCO Strategic Income Fund, Inc. | (NYSE: RCS) | 2/24/1994 | NAV | 20.53% | 3.74% | 5.01% | 7.67% |
MKT | 53.06% | 7.56% | 7.82% | 8.93% | |||
PCM Fund, Inc. | (NYSE: PCM) | 9/2/1993 | NAV | 13.47% |
|