To Nasdaq Copenhagen

FIXING OF COUPON RATES        20 December 2024

Fixing of coupon rates effective from 1 January 2025

Effective from 1 January 2025, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.

Bonds with semi-annual interest rate fixing

Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.

The new coupon rates will apply from 1 January 2025 to 30 June 2025:

Capped bonds

Bonds with 6% cap

DK0004717204, (40C), maturity in 2036, new rate as at 1 January 2025: 3.2715% pa

DK0004717394, (30C), maturity in 2036, new rate as at 1 January 2025: 3.2715% pa

DK0004908068, (ANNOA), maturity in 2037, new rate as at 1 January 2025: 3.2715% pa

DK0004908142, (ANN), maturity in 2037, new rate as at 1 January 2025: 3.2715% pa

DK0009542177, (32H), maturity in 2029, new rate as at 1 January 2025: 3.4743% pa

DK0009542250, (22H), maturity in 2034, new rate as at 1 January 2025: 3.6669% pa

DK0009759664, (33D), maturity in 2038, new rate as at 1 January 2025: 3.2715% pa

DK0009759748, (43D), maturity in 2038, new rate as at 1 January 2025: 3.2715% pa

DK0009771289, (21E), maturity in 2031, new rate as at 1 January 2025: 2.8660% pa

DK0009771362, (21E), maturity in 2039, new rate as at 1 January 2025: 3.1194% pa

DK0009771529, (21E), maturity in 2039, new rate as at 1 January 2025: 3.2715% pa

Capped bonds

Bonds with 5% cap

DK0004717634, (30C), maturity in 2026, new rate as at 1 January 2025: 3.4743% pa

DK0004717717, (30C), maturity in 2036, new rate as at 1 January 2025: 3.5250% pa

DK0004718012, (40C), maturity in 2037, new rate as at 1 January 2025: 3.5250% pa

DK0004718285, (40C), maturity in 2026, new rate as at 1 January 2025: 3.4743% pa

DK0004909033, (ANN), maturity in 2037, new rate as at 1 January 2025: 3.5250% pa

DK0004909116, (ANNOA), maturity in 2036, new rate as at 1 January 2025: 3.5250% pa

DK0009760407, (32D), maturity in 2028, new rate as at 1 January 2025: 3.4743% pa

DK0009761488, (33D), maturity in 2038, new rate as at 1 January 2025: 3.5250% pa

DK0009761561, (43D), maturity in 2038, new rate as at 1 January 2025: 3.5250% pa

Capped bonds

Bonds with 4% cap

DK0004718368, (30C), maturity in 2026, new rate as at 1 January 2025: 3.5250% pa

DK0009508822, (22H), maturity in 2026, new rate as at 1 January 2025: 3.6872% pa

DK0009511883, (22H), maturity in 2027, new rate as at 1 January 2025: 3.2918% pa

DK0009762296, (32D), maturity in 2028, new rate as at 1 January 2025: 3.5250% pa

DK0009796351, (22H), maturity in 2025, new rate as at 1 January 2025: 2.9167% pa

Capped bonds

Bonds with 3% cap

DK0009515959, (22H), maturity in 2028, new rate as at 1 January 2025: 2.9471% pa

DK0009537334, (22H), maturity in 2034, new rate as at 1 January 2025: 3.0000% pa

Capped bonds

Bonds with 1.5% cap

DK0009526725, (22H), maturity in 2030, new rate as at 1 January 2025: 1.5000% pa

Capped bonds

Bonds with 1% cap

DK0009523540, (32H), maturity in 2025, new rate as at 1 January 2025: 1.0000% pa

DK0009526055, (32H), maturity in 2025, new rate as at 1 January 2025: 1.0000% pa

DK0009531212, (32H), maturity in 2027, new rate as at 1 January 2025: 1.0000% pa

Uncapped bonds

DK0004923109, (CB6 OA), maturity in 2029, new rate as at 1 January 2025: 3.0417% pa

DK0009536286, (32H), maturity in 2025, new rate as at 1 January 2025: 2.5880% pa

DK0009538068, (32H), maturity in 2026, new rate as at 1 January 2025: 2.8313% pa

DK0009538142, (32H), maturity in 2026, new rate as at 1 January 2025: 2.7400% pa

DK0009538308, (32H), maturity in 2025, new rate as at 1 January 2025: 2.7139% pa

DK0009542094, (32H), maturity in 2027, new rate as at 1 January 2025: 2.9327% pa

DK0009543068, (32H), maturity in 2025, new rate as at 1 January 2025: 2.6893% pa

DK0009543738, (32H), maturity in 2027, new rate as at 1 January 2025: 2.7603% pa

DK0009544975, (32H), maturity in 2026, new rate as at 1 January 2025: 2.7400% pa

DK0009545519, (32H), maturity in 2027, new rate as at 1 January 2025: 2.7198% pa

DK0009545782, (32H), maturity in 2027, new rate as at 1 January 2025: 2.7096% pa

DK0009547481, (32H), maturity in 2028, new rate as at 1 January 2025: 2.7603% pa

DK0009547564, (32H), maturity in 2028, new rate as at 1 January 2025: 2.7806% pa

DK0009547804, (32H), maturity in 2028, new rate as at 1 January 2025: 2.7400% pa

DK0009549347, (32H), maturity in 2028, new rate as at 1 January 2025: 2.7907% pa

Bonds with quarterly interest rate fixing

The new coupon rates will apply from 1 January 2025 to 31 March 2025:

Uncapped bonds

DK0009538571, (22H), maturity in 2028, new rate as at 1 January 2025: 3.5620% pa

DK0009543571, (22H), maturity in 2026, new rate as at 1 January 2025: 3.2520% pa

DK0009546400, (22H), maturity in 2027, new rate as at 1 January 2025: 3.2720% pa

Questions may be directed to Investor Relations at [email protected] or Press Officer Peter Klaaborg, tel +45 44 55 14 94.

Attachment