TORONTO, Dec. 19, 2024 (GLOBE NEWSWIRE) -- BlackRock Asset Management Canada Limited ("BlackRock Canada”), an indirect, wholly-owned subsidiary of BlackRock, Inc. (NYSE: BLK), today announced the estimated December cash distributions for the iShares ETFs listed on the TSX or Cboe Canada. Unitholders of record of a fund on December 30, 2024 will receive cash distributions payable in respect of that fund on January 3, 2025.
BlackRock Canada expects to issue a press release on or about December 27, 2024, which will provide the final amounts for all funds. The Estimated Cash Distribution Per Unit is subject to change. For example, the Estimated Cash Distribution Per Unit is expected to increase if the net units outstanding of a fund decreases between December 16, 2024 and December 27, 2024 or may change due to other factors.
Details regarding the "per unit” distribution amounts are as follows:
Fund Name | Fund Ticker | Estimated Cash Distribution Per Unit | |
iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH | $ | 0.04900 |
iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO | $ | 0.05000 |
iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ | $ | 0.10900 |
iShares Equal Weight Banc & Lifeco ETF | CEW | $ | 0.05900 |
iShares Gold Bullion ETF | CGL | - | |
iShares Gold Bullion ETF | CGL.C | - | |
iShares Global Real Estate Index ETF | CGR | $ | 0.15917 |
iShares International Fundamental Index ETF | CIE | $ | 0.12541 |
iShares Global Infrastructure Index ETF | CIF | $ | 0.29662 |
iShares Japan Fundamental Index ETF (CAD-Hedged) | CJP | $ | 0.23475 |
iShares 1-5 Year Laddered Government Bond Index ETF | CLF | $ | 0.03381 |
iShares 1-10 Year Laddered Government Bond Index ETF | CLG | $ | 0.03700 |
iShares US Fundamental Index ETF | CLU | $ | 0.22383 |
iShares US Fundamental Index ETF | CLU.C | $ | 0.28396 |
iShares Premium Money Market ETF | CMR | $ | 0.18700 |
iShares Global Agriculture Index ETF | COW | $ | 0.42274 |
iShares S&P/TSX Canadian Preferred Share Index ETF | CPD | $ | 0.05500 |
iShares Canadian Fundamental Index ETF | CRQ | $ | 0.14337 |
iShares US Dividend Growers Index ETF (CAD-Hedged) | CUD | $ | 0.07400 |
iShares Convertible Bond Index ETF | CVD | $ | 0.07500 |
iShares Emerging Markets Fundamental Index ETF | CWO | $ | 1.02645 |
iShares Global Water Index ETF | CWW | $ | 0.09041 |
iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH | $ | 0.07600 |
iShares Canadian Financial Monthly Income ETF | FIE | $ | 0.04000 |
iShares ESG Balanced ETF Portfolio | GBAL | $ | 0.23945 |
iShares ESG Conservative Balanced ETF Portfolio | GCNS | $ | 0.20771 |
iShares ESG Equity ETF Portfolio | GEQT | $ | 0.21989 |
iShares ESG Growth ETF Portfolio | GGRO | $ | 0.24747 |
iShares Silver Bullion ETF | SVR | - | |
iShares Silver Bullion ETF | SVR.C | - | |
iShares U.S. Aerospace & Defense Index ETF | XAD | $ | 0.19520 |
iShares U.S. Aggregate Bond Index ETF | XAGG | $ | 0.11413 |
iShares U.S. Aggregate Bond Index ETF(1) | XAGG.U | $ | 0.07927 |
iShares U.S. Aggregate Bond Index ETF (CAD-Hedged) | XAGH | $ | 0.19235 |
iShares Core MSCI All Country World ex Canada Index ETF | XAW | $ | 0.39601 |
iShares Core MSCI All Country World ex Canada Index ETF(1) | XAW.U | $ | 0.28034 |
iShares Core Balanced ETF Portfolio | XBAL | $ | 0.32838 |
iShares Core Canadian Universe Bond Index ETF | XBB | $ | 0.07900 |
iShares S&P/TSX Global Base Metals Index ETF | XBM | $ | 0.13259 |
iShares Core Canadian Corporate Bond Index ETF | XCB | $ | 0.06900 |
iShares ESG Advanced Canadian Corporate Bond Index ETF | XCBG | $ | 0.11900 |
iShares U.S. IG Corporate Bond Index ETF | XCBU | $ | 0.11400 |
iShares U.S. IG Corporate Bond Index ETF(1) | XCBU.U | $ | 0.07965 |
iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD | $ | 0.44364 |
iShares Canadian Growth Index ETF | XCG | - | |
iShares China Index ETF | XCH | $ | 0.27778 |
iShares Semiconductor Index ETF | XCHP | $ | 0.10358 |
iShares Global Clean Energy Index ETF | XCLN | $ | 0.13774 |
iShares Core Conservative Balanced ETF Portfolio | XCNS | $ | 0.13015 |
iShares S&P/TSX SmallCap Index ETF | XCS | $ | 0.05372 |
iShares ESG Advanced MSCI Canada Index ETF | XCSR | $ | 0.38349 |
iShares Canadian Value Index ETF | XCV | $ | 0.35635 |
iShares Core MSCI Global Quality Dividend Index ETF | XDG | $ | 0.08200 |
iShares Core MSCI Global Quality Dividend Index ETF(1) | XDG.U | $ | 0.05729 |
iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | XDGH | $ | 0.10155 |
iShares Core MSCI Canadian Quality Dividend Index ETF | XDIV | $ | 0.10400 |
iShares Genomics Immunology and Healthcare Index ETF | XDNA | $ | 0.01212 |
iShares Global Electric and Autonomous Vehicles Index ETF | XDRV | - | |
iShares ESG Advanced MSCI EAFE Index ETF | XDSR | $ | 0.30154 |
iShares Core MSCI US Quality Dividend Index ETF | XDU | $ | 0.05851 |
iShares Core MSCI US Quality Dividend Index ETF(1) | XDU.U | $ | 0.04088 |
iShares Core MSCI US Quality Dividend Index ETF (CAD-Hedged) | XDUH | $ | 0.10059 |
iShares Canadian Select Dividend Index ETF | XDV | $ | 0.11200 |
iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB | $ | 0.17678 |
iShares Core MSCI Emerging Markets IMI Index ETF | XEC | $ | 0.38513 |
iShares Core MSCI Emerging Markets IMI Index ETF(1) | XEC.U | $ | 0.26907 |
iShares Core MSCI EAFE IMI Index ETF | XEF | $ | 0.40522 |
iShares Core MSCI EAFE IMI Index ETF(1) | XEF.U | $ | 0.28308 |
iShares S&P/TSX Capped Energy Index ETF | XEG | $ | 0.17440 |
iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH | $ | 0.16923 |
iShares S&P/TSX Composite High Dividend Index ETF | XEI | $ | 0.23415 |
iShares MSCI Emerging Markets Index ETF | XEM | $ | 0.51827 |
iShares MSCI Emerging Markets ex China Index ETF | XEMC | $ | 0.76683 |
iShares Jantzi Social Index ETF | XEN | $ | 0.17020 |
iShares Core Equity ETF Portfolio | XEQT | $ | 0.27522 |
iShares ESG Aware MSCI Canada Index ETF | XESG | $ | 0.18245 |
iShares S&P/TSX Energy Transition Materials Index ETF | XETM | $ | 0.14663 |
iShares MSCI Europe IMI Index ETF | XEU | $ | 0.16462 |
iShares Exponential Technologies Index ETF | XEXP | $ | 0.30789 |
iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH | $ | 0.24120 |
iShares Core Canadian 15+ Year Federal Bond Index ETF | XFLB | $ | 0.11000 |
iShares Flexible Monthly Income ETF | XFLI | $ | 0.48237 |
iShares Flexible Monthly Income ETF(1) | XFLI.U | $ | 0.33700 |
iShares Flexible Monthly Income ETF (CAD-Hedged) | XFLX | $ | 0.47127 |
iShares S&P/TSX Capped Financials Index ETF | XFN | $ | 0.14200 |
iShares Floating Rate Index ETF | XFR | $ | 0.07500 |
iShares Core Canadian Government Bond Index ETF | XGB | $ | 0.04900 |
iShares S&P/TSX Global Gold Index ETF | XGD | $ | 0.09773 |
iShares Global Government Bond Index ETF (CAD-Hedged) | XGGB | $ | 0.03900 |
iShares S&P Global Industrials Index ETF (CAD-Hedged) |
|