Report of transactions of shares and related securities of Bavarian Nordic by persons holding managerial responsibilities and/or persons/companies closely associated with such
COPENHAGEN, Denmark, December 13, 2024 - Bavarian Nordic A/S (OMX: BAVA) has today received information about the following transactions of the company's shares/related securities by persons holding managerial responsibilities and/or persons/companies closely associated with such.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Paul Chaplin | |
2. | Reason for the notification | ||
a) | Position/status
| President and Chief Executive Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Warrants DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 54,669 | ||
d) | Aggregated information
|
54,669 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Paul Chaplin | |
2. | Reason for the notification | ||
a) | Position/status
| President and Chief Executive Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Restricted Stock Units
DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 21,586 | ||
d) | Aggregated information
| 21,586 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Henrik Juuel | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Financial Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Warrants DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 26,170 | ||
d) | Aggregated information
|
26,170 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Henrik Juuel | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Financial Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Restricted Stock Units DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 10,333 | ||
d) | Aggregated information
|
10,333 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Jean-Christophe May | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Commercial Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Warrants
DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 18,541 | ||
d) | Aggregated information
| 18,541 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Jean-Christophe May | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Commercial Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Restricted Stock Units DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 7,321 | ||
d) | Aggregated information
|
7,321 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Russell Thirsk | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Operating Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Warrants DK0015998017 | |
b) | Nature of the transaction | Grant | |
|