COPENHAGEN, Denmark, December 13, 2024 - Bavarian Nordic A/S (OMX: BAVA) has today received information about the following transactions of the company's shares/related securities by persons holding managerial responsibilities and/or persons/companies closely associated with such.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Paul Chaplin | |
2. | Reason for the notification | ||
a) | Position/status
| President and Chief Executive Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code |
Warrants
DK0015998017 |
|
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 54,669 | ||
d) | Aggregated information
|
54,669 DKK 0.00 |
|
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Paul Chaplin | |
2. | Reason for the notification | ||
a) | Position/status
|
President and Chief Executive Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code |
Restricted Stock Units DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 21,586 | ||
d) | Aggregated information
|
21,586 DKK 0.00 |
|
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Henrik Juuel | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Financial Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Warrants DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 26,170 | ||
d) | Aggregated information
| 26,170 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Henrik Juuel | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Financial Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Restricted Stock Units DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 10,333 | ||
d) | Aggregated information
| 10,333 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Jean-Christophe May | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Commercial Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Warrants DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 18,541 | ||
d) | Aggregated information
| 18,541 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Jean-Christophe May | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Commercial Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Restricted Stock Units DK0015998017 | |
b) | Nature of the transaction | Grant | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0.00 | 7,321 | ||
d) | Aggregated information
| 7,321 DKK 0.00 | |
e) | Date of the transaction | 2024-12-13 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Russell Thirsk | |
2. | Reason for the notification | ||
a) | Position/status
| Executive Vice President and Chief Operating Officer of Bavarian Nordic A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Bavarian Nordic A/S | |
b) | LEI | 2138006JCDVYIN6INP51 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Warrants DK0015998017 | |
b) | Nature of the transaction | Grant | |
()[\]\\.,;:\s@\"]+)*)|(\".+\"))@((\[[0-9]{1,3}\.[0-9]{1,3}\.[0-9]{1,3}\.[0-9]{1,3}\])|(([a-zA-Z\-0-9]+\.)+[a-zA-Z]{2,}))$/;return b.test(a)}$(document).ready(function(){if(performance.navigation.type==2){location.reload(true)}$("iframe[data-lazy-src]").each(function(b){$(this).attr("src",$(this).attr("data-lazy-src"))});if($(".owl-article-body-images").length){$(".owl-article-body-images").owlCarousel({items:1,loop:true,center:false,dots:false,autoPlay:true,mouseDrag:false,touchDrag:false,pullDrag:false,nav:true})}var a=$("#display_full_text").val();if(a==0){$.ajax({url:"/ajax/set-article-cookie",type:"POST",data:{cmsArticleId:$("#cms_article_id").val()},dataType:"json",success:function(b){},error:function(b,d,c){}})}$(".read-full-article").on("click",function(d){d.preventDefault();var b=$(this).attr("data-cmsArticleId");var c=$(this).attr("data-productId");var f=$(this).attr("data-href");dataLayer.push({event:"paywall_click",paywall_name:"the_manila_times_premium",paywall_id:"paywall_article_"+b});$.ajax({url:"/ajax/set-article-cookie",type:"POST",data:{cmsArticleId:b,productId:c},dataType:"json",success:function(e){window.location.href=$("#BASE_URL").val()+f},error:function(e,h,g){}})});$(".article-embedded-newsletter-form .close-btn").on("click",function(){$(".article-embedded-newsletter-form").fadeOut(1000)})});$(document).on("click",".article-embedded-newsletter-form .newsletter-button",function(){var b=$(".article-embedded-newsletter-form .newsletter_email").val();var d=$("#ga_user_id").val();var c=$("#ga_user_yob").val();var a=$("#ga_user_gender").val();var e=$("#ga_user_country").val();if(validateEmail(b)){$.ajax({url:"/ajax/sendynewsletter",type:"POST",data:{email:b},success:function(f){$(".article-embedded-newsletter-form .nf-message").html(f);$(".article-embedded-newsletter-form .nf-message").addClass("show");setTimeout(function(){$(".article-embedded-newsletter-form .nf-message").removeClass("show");$(".article-embedded-newsletter-form .nf-message").html("")},6000);dataLayer.push({event:"newsletter_sub",user_id:d,product_name:"newsletter",gender:a,yob:c,country:e})},error:function(f,h,g){}})}else{$(".article-embedded-newsletter-form .nf-message").html("Please enter a valid email address.");$(".article-embedded-newsletter-form .nf-message").addClass("show");setTimeout(function(){$(".article-embedded-newsletter-form .nf-message").removeClass("show");$(".article-embedded-newsletter-form .nf-message").html("")},6000)}});$(document).on("click",".article-embedded-newsletter-form .nf-message",function(){$(this).removeClass("show");$(this).html("")});
|