TORONTO, Nov. 28, 2024 (GLOBE NEWSWIRE) -- CF Energy Corp. (TSX-V: CFY) ("CF Energy” or the "Company”, together with its subsidiaries, the "Group”), an energy provider in the People's Republic of China (the ”PRC” or "China”), announces that the Company has filed its unaudited condensed interim consolidated financial results for the three-month and nine-month periods ended September 30, 2024 ("Q3 2024 and Nine Months in 2024” respectively).
Q3 2024 financial highlights
Continuing Operations
In millions | Q3 2024 | Q3 2023 | Change | % | Q3 2024 | Q3 2023 | Change | ||||||
(except for % figures) | RMB | RMB | RMB | CAD | CAD | CAD | |||||||
Continuing Operations | |||||||||||||
Revenue | 126.0 | 122.1 | 3.9 | 3 | % | 23.8 | 23.4 | 0.4 | |||||
Gross Profit | 33.3 | 30.5 | 2.8 | 9 | % | 6.3 | 5.8 | 0.5 | |||||
Gross Profit Margin | 26.4 | % | 25.0 | % | 1.4 | % | |||||||
Net Profit | 4.3 | 7.6 | (3.3 | ) | -44 | % | 0.8 | 1.5 | (0.7 | ) | |||
Adjusted net Profit [Non-IFRS] | 4.3 | 6.3 | (2.0 | ) | -32 | % | 0.8 | 1.3 | (0.5 | ) | |||
EBITDA | 24.9 | 25.5 | (0.6 | ) | -2 | % | 4.7 | 4.9 | (0.2 | ) | |||
Adjusted EBITDA [Non-IFRS] | 24.9 | 24.2 | 0.7 | 3 | % | 4.7 | 4.7 | (0.0 | ) | ||||
Gross profit in Q3 2024 was RMB33.3 million (approx. CAD6.3 million), an increase of RMB2.8 million (CAD0.5 million) or 9% from RMB30.5 million (approx. CAD5.8 million) in Q3 2023. Overall Gross margin in Q3 2024 was 26.4%, an increase of 1.4 percentage points from 25.0% in Q3 2023.
In millions | Q3 2024 | Q3 2023 | Change | % | Q3 2024 | Q3 2023 | Change | ||||||
(except for % figures) | RMB | RMB | RMB | CAD | CAD | CAD | |||||||
Continuing Operations | |||||||||||||
Net profit for the period | 4.3 | 7.6 | (3.3 | ) | -44 | % | 0.8 | 1.5 | (0.7 | ) | |||
Non-recurring/non-operating items | |||||||||||||
Fair value change on derivative financial instrument | - | (1.3 | ) | 1.3 | -100 | % | - | (0.2 | ) | 0.2 | |||
Government financial assistance | - | - | - | 0 | % | - | - | - | |||||
Adjusted net profit for the period (Non-IFRS) | 4.3 | 6.3 | (2.0 | ) | -32 | % | 0.8 | 1.3 | (0.5 | ) | |||
Earnings per share (basic and diluted) from continuing operations in Q3 2024 was RMB0.10 (CAD0.02) per share, a decrease of RMB0.08 (CAD0.01), or 44% from earnings per share (basic and diluted) of RMB0.18 (CAD0.03) in Q3 2023.
In millions | Q3 2024 | Q3 2023 | Change | % | Q3 2024 | Q3 2023 | Change | ||||||
(except for % figures) | RMB | RMB | RMB | CAD | CAD | CAD | |||||||
Continuing Operations | |||||||||||||
EBITDA for the period | 24.9 | 25.5 | (0.6 | ) | -2 | % | 4.7 | 4.9 | (0.2 | ) | |||
Non-recurring/non-operating items | |||||||||||||
Fair value change on derivative financial instrument | - | (1.3 | ) | 1.3 | -100 | % | - | (0.2 | ) | 0.2 | |||
Government financial assistance | - | - | - | 0 | % | - | - | - | |||||
Adjusted EBITDA for the period (Non-IFRS) | 24.9 | 24.2 | 0.7 | 3 | % | 4.7 | 4.7 | (0.0 | ) | ||||
Nine Months 2024 financial highlights
Continuing Operations
In millions | 1-9 2024 | 1-9 2023 | Change | % | 1-9 2024 | 1-9 2023 | Change | ||||||
(except for % figures) | RMB | RMB | RMB | CAD | CAD | CAD | |||||||
Continuing Operations | |||||||||||||
Revenue | 376.4 | 325.2 | 51.2 | 16 | % | 71.1 | 62.3 | 8.8 | |||||
Gross Profit | 81.6 | 92.2 | (10.6 | ) | -12 | % | 15.4 | 17.6 | (2.2 | ) | |||
Gross Profit Margin | 21.7 | % | 28.3 | % | -6.6 | % | |||||||
Net Profit | 5.8 | 28.3 | (22.5 | ) | -79 | % | 1.1 | 5.4 | (4.3 | ) | |||
Adjusted net Profit | 5.8 | 21.5 | (15.7 | ) | 3 | % | 1.1 | 4.1 | (3.0 | ) | |||
EBITDA | 63.6 | 78.1 | (14.5 | ) | -19 | % | 12.0 | 14.9 | (2.9 | ) | |||
Adjusted EBITDA | 63.6 | 71.3 | (7.7 | ) | -11 | % | 12.0 | 13.6 | (1.6 | ) | |||
Gross profit for Nine Months in 2024 was RMB81.6 million (approx. CAD15.4 million), a decrease of RMB10.6 million (CAD2.2 million), or 12% from RMB92.2 million (approx. CAD17.6 million) for Nine Months in 2023. Overall Gross margin for Nine Months in 2024 was 21.7%, a decrease of 6.6 percentage points from 28.3% for Nine Months in 2023.
In millions | 1-9 2024 | 1-9 2023 | Change | % | 1-9 2024 | 1-9 2023 | Change | ||||||
(except for % figures) | RMB | RMB | RMB | CAD | CAD | CAD | |||||||
Continuing Operations | |||||||||||||
Net profit for the period | 5.8 | 28.3 | (22.5 | ) | -79 | % | 1.1 | 5.4 | (4.3 | ) | |||
Non-recurring items |
|