3 January | December traffic volumes |
4 February | January traffic volumes |
20 February | Unaudited 12-months interim report |
4 March | February traffic volumes |
3 April | March traffic volumes |
24 April | Unaudited 3-months interim report |
5 May | April traffic volumes |
3 June | May traffic volumes |
2 July | June traffic volumes |
24 July | Unaudited 6-months interim report |
5 August | July traffic volumes |
3 September | August traffic volumes |
3 October | September traffic volumes |
23 October | Unaudited 9-months interim report |
4 November | October traffic volumes |
3 December | November traffic volumes |
Anneli Simm
Investor Relations Manager
AS Tallink Grupp
Sadama 5
10111 Tallinn, Estonia
Phone: +372 56157170
E-mail: [email protected]