Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Other stakeholders
Date 18 November 2024
Share buyback programme - week 46
The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 - 27 January 2025.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the "Safe Harbour” rules.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the pro-gramme (DKK) |
Total in accordance with the last announcement | 459.407 | 1,112.42 | 511,053,347 |
4 November 2024 | 5,000 | 1,175.84 | 5,879,200 |
5 November 2024 | 4,500 | 1,170.35 | 5,266,575 |
6 November 2024 | 4,000 | 1,157.24 | 4,628,960 |
7 November 2024 | 4,200 | 1,164.46 | 4,890,732 |
8 November 2024 | 4,400 | 1,161.60 | 5,111,040 |
Total under the share buyback programme, part II | 481,507 | 1,114.90 | 536,829,854 |
Bought back under share buyback programme part I executed in the period 1 February 2024 - 27 June 2024 | 631.900 | 1,186.82 | 749,953,400 |
Total bought back | 1.113.407 | 1,155.72 | 1,286,783,254 |
- 1,113,407 shares under the above share buyback programme corresponding to 4.2 % of the bank's share capital.
Yours sincerely
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
16 | 1176 | XCSE | 20241111 9:01:58.873000 |
7 | 1176 | XCSE | 20241111 9:01:58.873000 |
7 | 1173 | XCSE | 20241111 9:09:41.975000 |
22 | 1171 | XCSE | 20241111 9:09:55.475000 |
6 | 1170 | XCSE | 20241111 9:10:07.687000 |
9 | 1170 | XCSE | 20241111 9:10:07.687000 |
14 | 1169 | XCSE | 20241111 9:12:29.748000 |
1 | 1169 | XCSE | 20241111 9:12:29.748000 |
8 | 1169 | XCSE | 20241111 9:12:29.748000 |
11 | 1170 | XCSE | 20241111 9:21:24.041000 |
20 | 1170 | XCSE | 20241111 9:21:24.041000 |
29 | 1169 | XCSE | 20241111 9:21:24.058000 |
15 | 1168 | XCSE | 20241111 9:26:38.591000 |
15 | 1167 | XCSE | 20241111 9:26:38.723000 |
7 | 1170 | XCSE | 20241111 9:29:39.123000 |
31 | 1170 | XCSE | 20241111 9:32:28.562000 |
8 | 1170 | XCSE | 20241111 9:32:28.562000 |
20 | 1170 | XCSE | 20241111 9:37:57.242000 |
7 | 1170 | XCSE | 20241111 9:38:23.594000 |
30 | 1169 | XCSE | 20241111 9:38:23.627000 |
19 | 1168 | XCSE | 20241111 9:47:37.511000 |
11 | 1168 | XCSE | 20241111 9:47:37.511000 |
8 | 1168 | XCSE | 20241111 9:47:37.511000 |
7 | 1168 | XCSE | 20241111 9:47:37.511000 |
8 | 1168 | XCSE | 20241111 9:47:37.511000 |
7 | 1168 | XCSE | 20241111 9:47:37.511000 |
7 | 1168 | XCSE | 20241111 9:47:37.511000 |
8 | 1168 | XCSE | 20241111 9:47:37.511000 |
32 | 1168 | XCSE | 20241111 9:54:38.753000 |
13 | 1168 | XCSE | 20241111 9:54:38.753000 |
7 | 1168 | XCSE | 20241111 9:54:38.753000 |
7 | 1168 | XCSE | 20241111 9:54:38.753000 |
8 | 1168 | XCSE | 20241111 9:54:38.753000 |
20 | 1167 | XCSE | 20241111 10:02:48.082000 |
17 | 1167 | XCSE | 20241111 10:02:48.082000 |
8 | 1167 | XCSE | 20241111 10:02:48.082000 |
36 | 1166 | XCSE | 20241111 10:02:52.215000 |
34 | 1166 | XCSE | 20241111 10:04:55.141000 |
2 | 1166 | XCSE | 20241111 10:04:55.141000 |
22 | 1167 | XCSE | 20241111 10:10:59.112000 |
1 | 1169 | XCSE | 20241111 10:21:53.507000 |
20 | 1169 | XCSE | 20241111 10:21:53.507000 |
9 | 1169 | XCSE | 20241111 10:21:53.507000 |
24 | 1169 | XCSE | 20241111 10:26:32.686000 |
6 | 1169 | XCSE | 20241111 10:26:32.686000 |
7 | 1169 | XCSE | 20241111 10:26:32.686000 |
59 | 1171 | XCSE | 20241111 10:29:36.559000 |
60 | 1171 | XCSE | 20241111 10:29:36.580000 |
42 | 1170 | XCSE | 20241111 10:31:19.418000 |
3 | 1170 | XCSE | 20241111 10:31:19.418000 |
14 | 1170 | XCSE | 20241111 10:31:19.419000 |
50 | 1170 | XCSE | 20241111 10:38:03.043000 |
16 | 1170 | XCSE | 20241111 10:38:03.043000 |
7 | 1170 | XCSE | 20241111 10:38:03.043000 |
108 | 1171 | XCSE | 20241111 10:46:29.301000 |
87 | 1171 | XCSE | 20241111 10:46:29.324000 |
8 | 1170 | XCSE | 20241111 10:53:47.010000 |
7 | 1170 | XCSE | 20241111 10:53:47.010000 |
5 | 1170 | XCSE | 20241111 10:53:47.010000 |
2 | 1170 | XCSE | 20241111 10:53:47.010000 |
8 | 1170 | XCSE | 20241111 10:53:47.010000 |
7 | 1170 | XCSE | 20241111 10:53:47.010000 |
7 | 1170 | XCSE | 20241111 10:53:47.010000 |
8 | 1170 | XCSE | 20241111 10:53:47.010000 |
7 | 1170 | XCSE | 20241111 10:53:47.010000 |
7 | 1170 | XCSE | 20241111 10:53:47.010000 |
8 | 1170 | XCSE | 20241111 10:53:47.010000 |
14 | 1170 | XCSE | 20241111 10:53:47.010000 |
4 | 1169 | XCSE | 20241111 10:53:47.034000 |
4 | 1169 | XCSE | 20241111 10:53:47.034000 |
8 | 1169 | XCSE | 20241111 10:55:57.002000 |
7 | 1169 | XCSE | 20241111 10:55:57.002000 |
6 | 1169 | XCSE | 20241111 10:55:57.002000 |
8 | 1168 | XCSE | 20241111 11:02:01.215000 |
7 | 1168 | XCSE | 20241111 11:02:01.215000 |
7 | 1168 | XCSE | 20241111 11:02:01.215000 |
7 | 1168 | XCSE | 20241111 11:02:01.215000 |
7 | 1168 | XCSE | 20241111 11:02:01.215000 |
7 | 1168 | XCSE | 20241111 11:02:01.215000 |
47 | 1169 | XCSE | 20241111 11:09:20.547000 |
6 | 1169 | XCSE | 20241111 11:09:20.547000 |
7 | 1169 | XCSE | 20241111 11:09:20.547000 |
7 | 1168 | XCSE | 20241111 11:13:50.164000 |
29 | 1170 | XCSE | 20241111 11:17:45.619000 |
68 | 1170 | XCSE | 20241111 11:35:18.710000 |
7 | 1171 | XCSE | 20241111 11:50:45.594000 |
7 | 1171 | XCSE | 20241111 11:51:51.628000 |
7 | 1171 | XCSE | 20241111 11:52:36.594000 |
7 | 1171 | XCSE | 20241111 11:53:21.594000 |
7 | 1171 | XCSE | 20241111 11:54:06.593000 |
7 | 1171 | XCSE | 20241111 11:54:50.595000 |
5 | 1169 | XCSE | 20241111 12:00:36.655000 |
8 | 1171 | XCSE | 20241111 12:01:11.983000 |
24 | 1171 | XCSE | 20241111 12:01:11.983000 |
1 | 1171 | XCSE | 20241111 12:01:11.983000 |
9 | 1171 | XCSE | 20241111 12:01:11.983000 |
1 | 1171 | XCSE | 20241111 12:03:57.794000 |
9 | 1172 | XCSE | 20241111 12:05:12.367000 |
3 | 1172 | XCSE | 20241111 12:05:12.367000 |
9 | 1172 | XCSE | 20241111 12:05:12.391000 |
5 | 1172 | XCSE | 20241111 12:05:12.391000 |
7 | 1172 | XCSE | 20241111 12:05:44.593000 |
36 | 1170 | XCSE | 20241111 12:06:35.722000 |
2 | 1170 | XCSE | 20241111 12:06:35.722000 |
29 | 1172 | XCSE | 20241111 12:20:03.229000 |
7 | 1172 | XCSE | 20241111 12:20:03.229000 |
8 | 1172 | XCSE | 20241111 12:20:03.229000 |
5 | 1172 | XCSE | 20241111 12:20:03.229000 |
2 | 1172 | XCSE | 20241111 12:20:03.229000 |
7 | 1172 | XCSE | 20241111 12:20:03.229000 |
1 | 1172 | XCSE | 20241111 12:21:00.841000 |
6 | 1172 | XCSE | 20241111 12:21:00.841000 |
5 | 1174 | XCSE | 20241111 12:22:42.732000 |
34 | 1176 | XCSE | 20241111 12:25:48.685000 |
11 | 1175 | XCSE | 20241111 12:25:53.770000 |
2 | 1175 | XCSE | 20241111 12:25:56.858000 |
6 | 1175 | XCSE | 20241111 12:25:56.858000 |
9 | 1175 | XCSE | 20241111 12:26:01.595000 |
4 | 1175 | XCSE | 20241111 12:26:04.594000 |
4 | 1175 | XCSE | 20241111 12:26:04.594000 |
111 | 1174 | XCSE | 20241111 12:26:06.984000 |
5 | 1174 | XCSE | 20241111 12:26:06.984000 |
120 | 1174 | XCSE | 20241111 12:26:06.984000 |
1 | 1176 | XCSE | 20241111 12:46:40.516000 |
5 | 1176 | XCSE | 20241111 12:46:40.516000 |
5 | 1176 | XCSE | 20241111 12:48:02.594000 |
2 | 1176 | XCSE | 20241111 12:48:02.594000 |
7 | 1176 | XCSE | 20241111 12:49:27.595000 |
8 | 1178 | XCSE | 20241111 12:58:22.797000 |
21 | 1178 | XCSE | 20241111 12:58:22.797000 |
24 | 1177 | XCSE | 20241111 13:01:15.021000 |
28 | 1177 | XCSE | 20241111 13:01:15.021000 |
11 | 1176 | XCSE | 20241111 13:09:28.302000 |
9 | 1176 | XCSE | 20241111 13:10:32.308000 |
16 | 1176 | XCSE | 20241111 13:24:17.128000 |
11 | 1176 | XCSE | 20241111 13:24:17.128000 |
9 | 1176 | XCSE | 20241111 13:24:17.128000 |
1 | 1176 | XCSE | 20241111 13:24:17.128000 |
6 | 1176 | XCSE | 20241111 13:24:17.128000 |
7 | 1176 | XCSE | 20241111 13:24:17.128000 |
12 | 1175 | XCSE | 20241111 13:24:51.002000 |
38 | 1175 | XCSE | 20241111 13:24:51.002000 |
43 | 1174 | XCSE | 20241111 13:27:52.157000 |
25 | 1173 | XCSE | 20241111 13:37:38.435000 |
18 |
|