The EPSO-G group of energy transmission and exchange companies (company code 302826889, registered office address Laisvės Ave. 10, Vilnius, Lithuania)
EPSO-G announces the consolidated financial and performance results of the Group consisting of the holding company EPSO-G, companies Amber Grid, Baltpool, Energy cells, EPSO-G Invest, Litgrid and Tetas.
The main financial indicators for January-September 2024:
Main financial indicators | January-September 2024 | January-September 2023 | Change, % |
Revenue, million EUR | 352.0 | 355.1 | -0.9 |
EBITDA, million EUR | 67.5 | 78,2 | -13,7 |
Net profit, million EUR | 35.6 | 53.9 | -34.0 |
Investments, million EUR | 148.9 | 135.5 | 9.9 |
ROE (of the (last 12 months), % | 11.4 | 19.3 | - |
Net debt, million EUR | -7.1 | 83.5 | n/a |
Adjusted* EBITDA, million EUR | 58.1 | 46.6 | 24.6 |
Adjusted* net profit, million EUR | 28.0 | 17.9 | 56.2 |
Adjusted* ROE (last 12 months), % | 10.7 | 9.7 | - |
Ratio of net debt to adjusted EBITDA (last 12 months) | n/a | 1.4 | n/a |
Enclosed: condensed consolidated and separate financial statements of EPSO-G group of 30 September 2024; press release.
More information
Gediminas Petrauskas, EPSO-G Communication Partner
Tel. +370 610 63306, e-mail [email protected]
Attachments