Company announcement no. 69 |
The purpose of the share buyback is to reduce the bank's share capital by the shares acquired under the programme, and the programme is executed pursuant to Regulation (EU) No 596/2014 of 16 April 2014 ("Market Abuse Regulation”).
In last week the following transactions were made under the share buyback programme.
Number of shares | Average purchase price (DKK) | Transaction value (DKK) | |
Accumulated from last announcement | 2,875,197 | 363,594,709 | |
04 November 2024 | 16,000 | 132.66 | 2,122,560 |
05 November 2024 | 16,000 | 133.35 | 2,133,600 |
06 November 2024 | 16,000 | 134.83 | 2,157,280 |
07 November 2024 | 15,000 | 136.38 | 2,045,700 |
08 November 2024 | 15,000 | 133.63 | 2,004,450 |
Total week 44 | 78,000 | 10,463,590 | |
Total accumulated | 2,953,197 | 374,058,299 |
Please direct any questions regarding this release to Rune Brandt Børglum, CFO + 45 96 34 42 36.
Rune Brandt Børglum
CFO
Attachment