Company announcement no. 59 |
The purpose of the share buyback is to reduce the bank's share capital by the shares acquired under the programme, and the programme is executed pursuant to Regulation (EU) No 596/2014 of 16 April 2014 ("Market Abuse Regulation”).
In last week the following transactions were made under the share buyback programme.
Number of shares | Average purchase price (DKK) | Transaction value (DKK) | |
Accumulated from last announcement | 2,391,297 | 299,752, 465 | |
23 September 2024 | 17,000 | 127.43 | 2,166,310 |
24 September 2024 | 17,000 | 128.80 | 2,189,600 |
25 September 2024 | 17,000 | 127.67 | 2,170,390 |
26 September 2024 | 17,400 | 128.84 | 2,241,816 |
27 September 2024 | 17,400 | 128.31 | 2,232,594 |
Total week 39 | 85,800 | 11,000,710 | |
Total accumulated | 2,477,097 | 310,753,175 |
Please direct any questions regarding this release to Rune Brandt Børglum, Head of Investor Relations on tel. + 45 96 34 42 36.
Rune Brandt Børglum
Head of Investor Relation
Attachment